Date: 2/22/2007           Arena:  
Time: 2:51 pm             City, State: Hayward, CA                          

VISITOR: Simpson University ( 8-23)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 WASHINGTON, JASON    *  6   7  1   1  1   3   0   0   0  3 14  7  6  0  0  28-
21 ELLIS, MIKE          *  3   6  1   2  0   2   0   2   2  1  7  2  2  0  0  24-
24 NIXON, ALEX          *  8  11  0   1  0   0   2   5   7  5 16  0  3  0  1  23+
34 EOFF, DANIEL         *  7  12  4   8  3   4   1   2   3  3 21  2  3  0  0  32+
42 WILLIAMHAM, EDDIE    *  2   3  0   1  3   4   1  11  12  3  7  3  1  2  1  39+
10 SLOAN, DEREK            3   6  2   3  3   4   0   1   1  3 11  1  3  0  1  26+
12 MORRISON, MARKISE       0   2  0   2  0   0   1   1   2  1  0  0  2  0  0   5+
23 EPPLER, MICAH           1   3  1   3  0   2   0   0   0  0  3  0  0  1  1   5+
31 VAN DYKE, CASEY         2   3  1   1  0   0   1   1   2  2  5  0  0  0  0  16+
54 ELLISON, TRAMAINE       0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  53 10  22 10  19   7  26  33 22 84 15 21  3  4 200

Total FG%  - 1st: 17/31  0.548  2nd:  15/22 0.682  Game:  0.604         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   4/7  0.571  Game:  0.455         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  10/19 0.526  Game:  0.526           (2,0) 

HOME: CSU-Maritime (15-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 WYATT, T.J.          *  0   4  0   1  2   4   1   1   2  1  2  6  3  0  2  38 
14 KRETA, TOM           *  5  17  3  10 12  14   1   6   7  4 25  3  2  0  1  29-
15 HELLER, SIMON        *  0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
24 FERGUSON, MIKEY      *  3  11  1   3  0   1   1   1   2  4  7  2  1  0  3  32+
41 GATTON, CODY         *  7  15  0   0  0   1   3   1   4  4 14  1  0  0  0  32+
12 DULL, CRAIG             1   1  0   0  0   0   0   1   1  3  2  2  0  0  0  16+
22 HALEY, BRANDON          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 STILES, JOHN            5   8  0   0  1   3   4   3   7  1 11  0  1  0  0  11+
33 ODO-BOMS, PRAISE        9  18  0   1  3   6   5   5  10  2 21  1  1  2  2  35-
44 BARRERA, STEVE          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   6-
TEAM REBOUNDS                                    6   3   9           0          
Team Totals               30  74  4  15 18  29  22  21  43 20 82 15  8  2  8 200

Total FG%  - 1st: 15/33  0.455  2nd:  15/41 0.366  Game:  0.405         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  2/10  0.200  Game:  0.267         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  10/16 0.625  Game:  0.621           (7,0) 

Technical Fouls: SIMP (0)  
               : CSUM (0)  

OFFICIALS      :          
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
          Simpson University   40     44     84  
                CSU-Maritime   40     42     82  

DakStats 3000 by Daktronics Inc. Brookings, SD