Date: 2/22/2007 Arena:
Time: 6:49 pm City, State: Hayward, CA
VISITOR: Cal State East Bay ( 8-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 FREEDMAN, WILL F 4 9 0 0 2 3 2 3 5 1 10 0 1 1 0 28-
00 PETERSON, CHASEN C 3 9 0 0 5 7 1 4 5 4 11 1 2 0 0 26+
3 UCHIDA, JUN G 2 6 0 0 1 1 0 0 0 4 5 1 2 0 1 33+
5 KNOX, SCOTT G 1 6 0 4 0 0 0 2 2 3 2 2 3 0 0 30-
35 NUNES, BILLY G 2 9 0 0 7 10 1 1 2 4 11 1 0 0 0 25+
25 BRAZIEL, BRIAN 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4-
30 HOLDER, JON 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 12-
32 GARRETT, JACKSON 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7-
33 GALVAN, MATT 3 5 0 0 3 4 0 1 1 4 9 0 2 0 1 13-
34 DALEY, MARCUS 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 4
44 FLEISHMAN, ZACH 1 6 0 1 0 0 0 3 3 1 2 0 0 0 2 19-
TEAM REBOUNDS 3 2 5 0
Team Totals 16 53 0 5 20 29 7 18 25 22 52 6 10 1 4 200
Total FG% - 1st: 8/22 0.364 2nd: 8/31 0.258 Game: 0.302 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 13/18 0.722 Game: 0.690 (3,0)
HOME: Menlo College ( 15-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 COBB, CHRIS * 1 5 1 3 0 2 2 5 7 3 3 3 3 0 1 31-
11 GENTRY, AARON * 4 8 0 0 1 1 4 12 16 1 9 2 2 3 0 30+
14 WESLEY, BRYON * 0 1 0 1 6 8 0 3 3 3 6 0 2 1 0 18-
31 ROGERS, BRANDON * 3 7 1 2 0 0 2 0 2 1 7 0 1 0 0 27-
50 TORRES, ISREAL * 2 5 0 0 6 10 0 6 6 3 10 1 2 0 0 27+
1 CHRISTENSEN, CODY 6 9 4 7 1 1 0 3 3 3 17 2 3 1 0 20+
3 HONIG, JARED 2 2 0 0 0 0 0 0 0 1 4 0 1 0 0 4-
4 SEWITSKY, RYAN 1 2 0 0 1 2 0 0 0 0 3 0 1 0 0 3+
22 LOGAN, JASON 1 1 0 0 0 0 0 0 0 3 2 0 1 0 0 3+
24 WILDE, CHRIS 0 0 0 0 0 2 0 2 2 0 0 0 1 0 0 3+
25 RENFROE, DAVID 1 3 0 0 2 2 1 1 2 3 4 1 4 1 0 12+
32 LARSON, JEFF 0 1 0 0 0 0 0 2 2 3 0 0 2 0 0 6-
34 HABERLEIN, CRAIG 2 3 0 0 0 0 0 2 2 2 4 1 1 0 1 12+
44 TIMOFEYEV, MOSES 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
TEAM REBOUNDS 2 0 2 0
Team Totals 23 47 6 13 17 28 11 36 47 27 69 10 24 6 2 200
Total FG% - 1st: 12/27 0.444 2nd: 11/20 0.550 Game: 0.489 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/6 0.500 Game: 0.462 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 10/17 0.588 Game: 0.607 (6,0)
Technical Fouls: CSUEB (0)
: Menl (0)
OFFICIALS :
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Cal State East Bay 23 29 52
Menlo College 34 35 69
DakStats 3000 by Daktronics Inc. Brookings,
SD