Date: 2/22/2007           Arena: Hayward, CA
12:58 pm                  City, State: CA                                   

VISITOR: William Jessup ( 13-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 PRIEBE, MEGAN        *  3  10  0   2  0   0   0   1   1  2  6  2  4  0  4  37+
12 MALONE, TRACY        *  1   6  0   3  0   0   1   2   3  5  2  1  6  0  1  26+
24 PATTON, SHAWNESY     *  0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   5+
31 KIDD, CHRISTINA      *  2   5  0   1  1   1   3   4   7  2  5  1  5  0  0  34-
40 DOTSON, AZIZI        *  2   4  0   0  0   0   0   1   1  1  4  0  2  0  0  10+
10 GILLMING, AMANDA        3   8  0   1  3   3   1   2   3  2  9  0  4  0  0  20-
21 SHAW, KIA               3   7  1   2  0   2   1   2   3  0  7  3  1  0  1  30-
23 GORDON, LAWANDA         1   3  0   0  0   0   0   1   1  1  2  0  1  0  0  13-
33 THOMSON, HAYLEIGH       4   9  4   8  6   6   0   4   4  1 18  1  2  0  2  25 
TEAM REBOUNDS                                    4   6  10           0          
Team Totals               19  52  5  17 10  12  10  23  33 14 53  9 25  0  8 200

Total FG%  - 1st: 12/25  0.480  2nd:  7/27  0.259  Game:  0.365         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/8  0.250  Game:  0.294         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  9/11  0.818  Game:  0.833           (1,0) 

HOME: Bethany University (11-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 JACKSON, JONESSA     *  1  10  0   0  2   2   1   2   3  3  4  1  1  0  3  26-
21 GARRETT, MONET       *  1   3  1   3  2   2   1   4   5  2  5  2  5  0  3  34+
33 GATES, KRISTINA      *  4   7  0   0  1   2   1   2   3  3  9  2  1  0  0  26+
43 BROWN, ROSIE         *  4   9  0   0  4   8   2   8  10  2 12  4  4  0  0  38-
55 IRVING, VANESSA      * 11  19  0   0  0   0   5   4   9  4 22  4  6  2  4  40 
 3 RUIZ, STEPHANIE         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
24 MAZZA, HEATHER          2   2  1   1  0   1   0   0   0  2  5  0  2  0  0   8-
30 STOPPERAN, HAILEY       0   1  0   0  0   0   0   1   1  1  0  1  0  0  1   5+
34 SENADENOS, PAGE         0   4  0   2  0   0   1   1   2  1  0  0  1  0  3  20+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               23  56  2   6  9  15  13  24  37 18 57 14 20  2 14 200

Total FG%  - 1st: 12/30  0.400  2nd:  11/26 0.423  Game:  0.411         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   2/4  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   6/9  0.667  Game:  0.600           (3,0) 

Technical Fouls: WJU (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 70

SCORE BY PERIODS              1st    2nd   TOTAL 
              William Jessup   28     25     53  
          Bethany University   27     30     57  

DakStats 3000 by Daktronics Inc. Brookings, SD