Date: 2/23/2007           Arena:  
Time: 2:58 pm             City, State: HAYWARD, CA                          

VISITOR: Simpson University ( 9-23)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 MORRISON, MARKISE    *  3  10  0   5  2   2   1   1   2  2  8  1  1  1  1  33-
15 WASHINGTON, JASON    *  6  10  4   6  0   0   0   2   2  4 16  4  6  0  0  30-
24 NIXON, ALEX          * 10  15  1   1  1   5   6   1   7  4 22  2  3  2  2  40-
34 EOFF, DANIEL         *  4   9  3   6  4   4   1   1   2  3 15  5  4  0  1  26-
42 WILLIAMHAM, EDDIE    *  2   6  0   1  2   2   2   9  11  4  6  0  2  1  0  23-
10 SLOAN, DEREK            2   5  0   0  0   2   1   0   1  4  4  1  4  0  0  18+
21 ELLIS, MIKE             0   1  0   1  0   0   0   0   0  1  0  1  2  0  0   8-
23 EPPLER, MICAH           1   3  1   2  0   0   0   0   0  0  3  0  0  0  0   6-
31 VAN DYKE, CASEY         1   1  0   0  0   0   0   0   0  2  2  0  0  0  1  10+
35 BOND, DWIGHT            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
54 ELLISON, TRAMAINE       2   2  0   0  0   1   0   0   0  4  4  0  0  0  1   7+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               31  62  9  22  9  16  14  17  31 28 80 14 22  4  6 200

Total FG%  - 1st: 15/31  0.484  2nd:  16/31 0.516  Game:  0.500         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   3/9  0.333  Game:  0.409         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  8/11  0.727  Game:  0.563           (2,0) 

HOME: William Jessup ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 SWARTS, BRETT        *  3   7  0   1  7   7   3   1   4  2 13  1  5  0  0  32-
22 ALLEN, BLAKE         *  1   7  1   1  5   6   0   2   2  4  8  2  4  1  1  27-
35 MITCHELL, JOSEPH     *  7  11  2   2  8  11   4  10  14  4 24  0  6  1  0  40-
40 KRISTOFF, MATT       *  5   9  0   0  2   2   3   4   7  3 12  2  7  2  1  27+
44 BICHARD, LUCAS       *  1   6  1   2  2   2   0   1   1  1  5  3  2  0  2  35-
 4 YAMAMOTO, MICHAEL       0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   0+
 5 SEIKOWSKY, TORBEN       1   3  1   3  3   6   0   0   0  2  6  0  1  0  1  20-
14 BUDISELICH, ADAM        0   0  0   0  0   0   0   1   1  2  0  1  1  0  0   7+
30 LEUNING, TYLER          0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   6+
34 CASSELL, MATT           0   1  0   0  0   0   1   1   2  1  0  0  1  0  1   6+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               18  46  5  10 27  34  14  22  36 20 68  9 27  4  7 200

Total FG%  - 1st:  9/19  0.474  2nd:  9/27  0.333  Game:  0.391         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   3/7  0.429  Game:  0.500         Rebounds
Total FT%  - 1st: 16/19  0.842  2nd:  11/15 0.733  Game:  0.794           (4,0) 

Technical Fouls: SIMP (0)  
               : WJU (1)  2nd 03:12 44 LUCAS BICHARD

OFFICIALS      :          
ATTENDANCE     : 120

SCORE BY PERIODS              1st    2nd   TOTAL 
          Simpson University   37     43     80  
              William Jessup   36     32     68  

DakStats 3000 by Daktronics Inc. Brookings, SD