Date: 2/24/2007           Arena: CAL PAC PLAYOFFS
Time: 6:45 pm             City, State: HAYWARD, CA                          

VISITOR: Simpson University ( 9-24)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 MORRISON, MARKISE    *  4  10  1   6  0   0   0   0   0  0  9  0  2  0  0  20+
15 WASHINGTON, JASON    *  1   5  1   2  0   2   0   3   3  4  3  5  2  0  0  25+
24 NIXON, ALEX          *  9  14  1   2  4   7   2   5   7  3 23  2  4  0  2  31-
34 EOFF, DANIEL         *  4   9  2   6  1   2   0   1   1  4 11  3  3  0  1  30+
42 WILLIAMHAM, EDDIE    *  7  16  0   2  1   2   8   9  17  2 15  3  0  0  2  38-
10 SLOAN, DEREK            0   4  0   1  2   4   0   0   0  2  2  2  2  0  0  16+
21 ELLIS, MIKE             0   0  0   0  0   0   0   3   3  1  0  1  2  0  0  14-
23 EPPLER, MICAH           3   7  1   3  0   0   2   0   2  0  7  0  0  0  0  13+
31 VAN DYKE, CASEY         0   1  0   0  0   0   1   1   2  4  0  0  1  0  0  11-
54 ELLISON, TRAMAINE       0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  66  6  22  8  19  15  24  39 20 70 16 16  0  5 200

Total FG%  - 1st:  7/26  0.269  2nd:  21/40 0.525  Game:  0.424         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  4/14  0.286  Game:  0.273         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  5/11  0.455  Game:  0.421           (6,0) 

HOME: Holy Names ( 21-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 HARTMAN, MARSHALL    *  8  17  3   7  2   2   0   9   9  5 21  0  3  0  2  32-
10 CUMLAT, JULIUS       *  3   8  0   1  4   8   1   2   3  1 10  7  3  0  2  34+
21 STEPHENS, NICK       *  9  14  3   5  4   5   2   6   8  1 25  3  1  0  0  34+
32 DOZIER, JOSH         *  3   5  0   0  2   3   4   3   7  1  8  1  1  0  2  28+
34 PALMER, SEAN         *  2   5  1   4  0   0   1   2   3  1  5  1  3  0  0  27-
11 KANNO, AARON            0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   6-
12 HEUMANN, ALEX           1   1  1   1  0   0   0   0   0  1  3  1  0  0  0   4+
15 COTTON, TROY            4   6  1   1  1   2   1   5   6  3 10  3  1  0  0  23-
33 KARGAS, JONATHAN        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3+
35 GOLEBIOWSKI, JAKUB      1   3  0   0  0   0   1   0   1  1  2  0  0  0  0   9+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  59  9  19 13  20  10  28  38 15 84 17 13  0  6 200

Total FG%  - 1st: 19/35  0.543  2nd:  12/24 0.500  Game:  0.525         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:   2/6  0.333  Game:  0.474         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  7/10  0.700  Game:  0.650           (1,0) 

Technical Fouls: SIMP (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 560

SCORE BY PERIODS              1st    2nd   TOTAL 
          Simpson University   19     51     70  
                  Holy Names   51     33     84  

DakStats 3000 by Daktronics Inc. Brookings, SD