Date: 2/22/2007 Arena:
Time: 4:54 pm City, State: HAYWARD, CA
VISITOR: CSU-Maritime ( 7-21)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 WATSON, NAKIA * 7 18 4 10 0 1 1 5 6 1 18 0 2 1 1 35+
12 SORENSON, STACEY * 2 4 0 1 1 2 1 5 6 1 5 4 3 0 0 25+
13 WESTBROOK, LAUREN * 3 9 0 2 0 0 2 6 8 3 6 1 3 0 0 30-
24 CANNON, JESSICA * 2 5 0 1 0 0 0 2 2 5 4 0 3 0 0 20+
32 JACKSON, ANGELA * 2 5 0 0 0 0 1 4 5 3 4 1 3 0 0 33+
5 REYES, ALYSSA 0 5 0 5 2 2 0 0 0 4 2 1 1 0 1 23-
11 OSEGUEDA, CLARISSE 1 2 0 1 0 0 0 0 0 1 2 2 1 0 0 7+
25 DILLMAN, JESSICA 0 1 0 0 0 0 1 0 1 1 0 0 2 0 0 11-
33 THURMAN, KENIYA 5 9 3 5 1 1 1 0 1 3 14 1 0 0 1 16
TEAM REBOUNDS 1 5 6 0
Team Totals 22 58 7 25 4 6 8 27 35 22 55 10 18 1 3 200
Total FG% - 1st: 9/28 0.321 2nd: 13/30 0.433 Game: 0.379 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 2/9 0.222 Game: 0.280 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 2/4 0.500 Game: 0.667 (1,0)
HOME: Dominican ( 19-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Seltenrich, Lauren F 0 2 0 2 3 3 1 1 2 0 3 0 2 0 0 24-
20 FLAATEN, ALISHA * 2 9 0 3 1 1 0 0 0 1 5 4 2 0 1 24+
32 FROMM, ASHLEY * 4 7 0 1 2 2 2 2 4 0 10 1 0 0 3 22-
35 NELSON, CHARDONNAY * 6 9 0 0 2 4 3 7 10 3 14 1 3 0 0 25+
44 WILLIAMS, OLIVIA * 7 16 0 1 5 6 3 3 6 1 19 2 0 0 0 34+
12 ELLES, KATE 2 5 0 0 4 6 2 8 10 1 8 2 2 1 1 22+
21 CROCKER, MARY 0 2 0 0 0 0 0 2 2 0 0 1 1 2 0 5+
22 BARNES, STEPHANIE 0 7 0 1 1 2 1 0 1 2 1 1 2 0 1 16-
24 BASKERVILLE, MICHAELI 0 1 0 0 3 4 0 2 2 2 3 1 3 0 1 6+
33 CASSILAGIO, MICHELLE 0 3 0 1 2 2 2 3 5 2 2 1 0 0 0 21+
TEAM REBOUNDS 2 1 3 0
Team Totals 21 61 0 9 23 30 16 29 45 12 65 14 15 3 7 200
Total FG% - 1st: 12/34 0.353 2nd: 9/27 0.333 Game: 0.344 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 13/18 0.722 Game: 0.767 (4,0)
Technical Fouls: CSUM (0)
: DU (0)
OFFICIALS :
ATTENDANCE : 100
SCORE BY PERIODS 1st 2nd TOTAL
CSU-Maritime 25 30 55
Dominican 34 31 65
DakStats 3000 by Daktronics Inc. Brookings,
SD