Date: 2/23/2007           Arena:  
12:49 pm                  City, State: HAYWARD, CA                          

VISITOR: Dominican (20-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Seltenrich, Lauren   F  2   3  0   0  0   2   0   8   8  0  4  0  1  0  1  24+
20 FLAATEN, ALISHA      *  3   7  2   5  5   6   2   4   6  1 13  5  4  0  1  32-
32 FROMM, ASHLEY        *  2   9  0   1  1   2   2   4   6  2  5  1  0  0  2  31+
35 NELSON, CHARDONNAY   *  4  10  1   2  6   7   0   3   3  3 15  0  4  0  0  25+
44 WILLIAMS, OLIVIA     *  6  15  0   1  4   5   4   4   8  3 16  2  2  1  0  34+
12 ELLES, KATE             1   5  0   0  0   0   3   2   5  2  2  2  3  0  0  20-
22 BARNES, STEPHANIE       1   6  0   3  0   2   1   1   2  2  2  0  3  0  0  18-
33 CASSILAGIO, MICHELLE    0   2  0   1  0   0   0   4   4  2  0  1  2  1  0  16+
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               19  57  3  13 16  24  16  30  46 15 57 11 19  2  4 200

Total FG%  - 1st:  7/26  0.269  2nd:  12/31 0.387  Game:  0.333         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/8  0.250  Game:  0.231         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:   7/9  0.778  Game:  0.667           (2,0) 

HOME: Holy Names (16-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 HUTTON, ANGELITA     *  6  18  1   6  2   4   2   3   5  3 15  1  1  0  1  29+
15 SPIVEY, MARTHA       *  5  10  0   1  3   3   2   7   9  0 13  1  2  3  4  34-
21 NAKASONE, LARISA     *  1   6  1   5  0   0   0   1   1  4  3  1  2  0  0  24-
23 FOSTER, ASHLEY       *  1   4  1   2  2   4   1   3   4  2  5  3  2  0  0  29-
32 FULLWOOD, GELATER    *  1   2  0   0  2   2   1   5   6  4  4  2  2  0  0  14+
 2 PADILLA, JOHANA         0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   4+
 3 ANTHONY, ANGELA         0   1  0   0  2   2   2   3   5  2  2  1  4  1  0  16+
00 DAWSON, JUNAI           1   4  0   0  0   0   1   4   5  3  2  0  4  0  1  19+
10 HYCHE, RAQUEL           0   1  0   0  2   4   0   0   0  0  2  0  0  0  0   5-
20 HARDIN, JENNIFER        0   3  0   2  0   0   0   0   0  0  0  0  1  0  0   6+
22 BUTLER, ASHLEY          1   6  0   0  0   0   1   1   2  1  2  0  0  0  1  17-
33 KADOTA, CHELSIE         0   2  0   1  0   0   0   1   1  0  0  0  0  0  1   3-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               16  58  3  17 13  19  13  28  41 19 48  9 18  4  9 200

Total FG%  - 1st:  8/30  0.267  2nd:  8/28  0.286  Game:  0.276         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   0/6  0.000  Game:  0.176         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  7/12  0.583  Game:  0.684           (5,0) 

Technical Fouls: DU (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 110

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Dominican   24     33     57  
                  Holy Names   25     23     48  

DakStats 3000 by Daktronics Inc. Brookings, SD