Date: 2/23/2007           Arena:  
Time: 4:56 pm             City, State: Hayward, CA                          

VISITOR: Bethany University ( 11-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 JACKSON, JONESSA     *  5   7  0   0  0   0   2   1   3  4 10  0  2  0  1  33-
21 GARRETT, MONET       *  4   9  1   2  1   1   0   1   1  1 10  3  3  0  2  37+
33 GATES, KRISTINA      *  1   2  0   0  0   0   1   1   2  5  2  0  1  0  2  14+
43 BROWN, ROSIE         *  5  12  0   0  1   2   2  11  13  1 11  2  3  0  1  35-
55 IRVING, VANESSA      *  9  19  0   2  3   7   6   4  10  4 21  2  3  0  2  40 
 3 RUIZ, STEPHANIE         0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   5+
12 BEASLEY, SHENNEL        0   1  0   1  0   0   0   0   0  1  0  1  0  0  0   1-
24 MAZZA, HEATHER          0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   9-
30 STOPPERAN, HAILEY       0   1  0   1  0   0   0   0   0  0  0  0  2  0  0   5+
34 SENADENOS, PAGE         1   4  0   2  0   0   1   1   2  1  2  3  3  0  0  21 
53 HALT, HEATHER           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  57  1  10  5  10  12  20  32 20 56 11 17  0  8 200

Total FG%  - 1st: 12/30  0.400  2nd:  13/27 0.481  Game:  0.439         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   0/5  0.000  Game:  0.100         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   2/4  0.500  Game:  0.500           (1,0) 

HOME: Menlo College ( 24-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 FUSHIKOSHI, KELCI    *  1   8  0   3  8   8   1   1   2  3 10  1  1  0  0  29-
 3 YEE, SONET           *  2   5  0   0  4   7   0   0   0  0  8  1  6  0  1  31+
23 CASTILLO, AMY        *  0   1  0   0  0   0   0   0   0  3  0  1  1  0  0  18+
25 LEE, KEPUA           *  4   8  0   0  2   4   2   6   8  3 10  0  2  0  2  32-
42 KIER, STEPHANI       *  2   3  0   0  0   3   2   3   5  1  4  0  2  1  1  24+
11 SORENSON, FRANCES       1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   6-
21 MATTOS, JAMIE           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
22 ZYGMONTOWICZ, EMILY     6  14  1   5  2   4   3   7  10  2 15  1  3  1  2  33-
30 KOBORI, LIANE           0   0  0   0  0   0   0   1   1  0  0  1  0  0  1   2-
32 TREW, KATIE             5  11  1   2  0   2   4   4   8  0 11  0  0  0  3  27-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               21  51  2  10 16  28  14  24  38 13 60  5 16  2 10 200

Total FG%  - 1st: 12/26  0.462  2nd:  9/25  0.360  Game:  0.412         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/5  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  10/18 0.556  Game:  0.571           (8,0) 

Technical Fouls: BU (0)  
               : Menl (0)  

OFFICIALS      :          
ATTENDANCE     : 140

SCORE BY PERIODS              1st    2nd   TOTAL 
          Bethany University   28     28     56  
               Menlo College   31     29     60  

DakStats 3000 by Daktronics Inc. Brookings, SD